DME 07034 EIB-025 MVIB-0235 Ermita de Sant Vicens Ferrer
QSO: 7000 PH 2012-10-21 0954 EA6SK/P 59 59 IK1GPG 59 0
QSO: 7000 PH 2012-10-21 0954 EA6SK/P 59 59 EA1FE 59 0
QSO: 7000 PH 2012-10-21 0955 EA6SK/P 59 59 EC7JA 59 0
QSO: 7000 PH 2012-10-21 0955 EA6SK/P 59 59 EA4EMC 59 0
QSO: 7000 PH 2012-10-21 0956 EA6SK/P 59 59 F2BHE 59 0
QSO: 7000 PH 2012-10-21 0957 EA6SK/P 59 59 EA4APP 59 0
QSO: 7000 PH 2012-10-21 1009 EA6SK/P 59 59 EA5KB 59 0
QSO: 7000 PH 2012-10-21 1013 EA6SK/P 59 59 EA5EP 59 0
QSO: 7000 PH 2012-10-21 1013 EA6SK/P 59 59 EA7HZ 59 0
QSO: 7000 PH 2012-10-21 1016 EA6SK/P 59 59 EA1YY 59 0
QSO: 7000 PH 2012-10-21 1016 EA6SK/P 59 59 EA3UV 59 0
QSO: 7000 PH 2012-10-21 1017 EA6SK/P 59 59 EA1EMB 59 0
QSO: 7000 PH 2012-10-21 1017 EA6SK/P 59 59 EB1FPF 59 0
QSO: 7000 PH 2012-10-21 1017 EA6SK/P 59 59 EA7PY 59 0
QSO: 7000 PH 2012-10-21 1017 EA6SK/P 59 59 EA2LE/P 59 0
QSO: 7000 PH 2012-10-21 1018 EA6SK/P 59 59 EA7DQM 59 0
QSO: 7000 PH 2012-10-21 1018 EA6SK/P 59 59 EA7HW 59 0
QSO: 7000 PH 2012-10-21 1019 EA6SK/P 59 59 EA2AQM 59 0
QSO: 7000 PH 2012-10-21 1019 EA6SK/P 59 59 EA2DT 59 0
QSO: 7000 PH 2012-10-21 1019 EA6SK/P 59 59 EA7IV 59 0
QSO: 7000 PH 2012-10-21 1020 EA6SK/P 59 59 EA7SJ 59 0
QSO: 7000 PH 2012-10-21 1020 EA6SK/P 59 59 EA2AQM 59 0
QSO: 7000 PH 2012-10-21 1020 EA6SK/P 59 59 EA5HT 59 0
QSO: 7000 PH 2012-10-21 1020 EA6SK/P 59 59 EA2SG 59 0
QSO: 7000 PH 2012-10-21 1020 EA6SK/P 59 59 EA7IE 59 0
QSO: 7000 PH 2012-10-21 1021 EA6SK/P 59 59 EA2CSI 59 0
QSO: 7000 PH 2012-10-21 1021 EA6SK/P 59 59 EA7BI 59 0
QSO: 7000 PH 2012-10-21 1022 EA6SK/P 59 59 EA5ADM 59 0
QSO: 7000 PH 2012-10-21 1022 EA6SK/P 59 59 EA5HHA 59 0
QSO: 7000 PH 2012-10-21 1022 EA6SK/P 59 59 EA4APP 59 0
QSO: 7000 PH 2012-10-21 1023 EA6SK/P 59 59 EA4AYW 59 0
QSO: 7000 PH 2012-10-21 1023 EA6SK/P 59 59 EA7NC 59 0
QSO: 7000 PH 2012-10-21 1024 EA6SK/P 59 59 EA5HE 59 0
QSO: 7000 PH 2012-10-21 1024 EA6SK/P 59 59 EA6BE 59 0
QSO: 7000 PH 2012-10-21 1025 EA6SK/P 59 59 EA9LS 59 0
QSO: 7000 PH 2012-10-21 1025 EA6SK/P 59 59 EA1FB 59 0
QSO: 7000 PH 2012-10-21 1025 EA6SK/P 59 59 EA7GV 59 0
QSO: 7000 PH 2012-10-21 1026 EA6SK/P 59 59 EA1AHP 59 0
QSO: 7000 PH 2012-10-21 1026 EA6SK/P 59 59 EA1YB 59 0
QSO: 7000 PH 2012-10-21 1026 EA6SK/P 59 59 EA5EOR 59 0
QSO: 7000 PH 2012-10-21 1026 EA6SK/P 59 59 EA5RC 59 0
QSO: 7000 PH 2012-10-21 1027 EA6SK/P 59 59 EA6BZ 59 0
QSO: 7000 PH 2012-10-21 1027 EA6SK/P 59 59 EA5EOR 59 0
QSO: 7000 PH 2012-10-21 1028 EA6SK/P 59 59 EA2KY 59 0
QSO: 7000 PH 2012-10-21 1028 EA6SK/P 59 59 EA5MON 59 0
QSO: 7000 PH 2012-10-21 1028 EA6SK/P 59 59 EA3AG 59 0
QSO: 7000 PH 2012-10-21 1029 EA6SK/P 59 59 EA1FB 59 0
QSO: 7000 PH 2012-10-21 1029 EA6SK/P 59 59 EA7TT 59 0
QSO: 7000 PH 2012-10-21 1029 EA6SK/P 59 59 EA4AAQ 59 0
QSO: 7000 PH 2012-10-21 1030 EA6SK/P 59 59 EA3AKA 59 0
QSO: 7000 PH 2012-10-21 1030 EA6SK/P 59 59 EA1DFP 59 0
QSO: 7000 PH 2012-10-21 1030 EA6SK/P 59 59 EA3AXZ 59 0
QSO: 7000 PH 2012-10-21 1031 EA6SK/P 59 59 EA1RC 59 0
QSO: 7000 PH 2012-10-21 1031 EA6SK/P 59 59 EA2BUR 59 0
QSO: 7000 PH 2012-10-21 1032 EA6SK/P 59 59 EA8AP 59 0
QSO: 7000 PH 2012-10-21 1032 EA6SK/P 59 59 EA5FD 59 0
QSO: 7000 PH 2012-10-21 1033 EA6SK/P 59 59 EA5HPI 59 0
QSO: 7000 PH 2012-10-21 1033 EA6SK/P 59 59 EA7NC 59 0
QSO: 7000 PH 2012-10-21 1033 EA6SK/P 59 59 EA7HP 59 0
QSO: 7000 PH 2012-10-21 1034 EA6SK/P 59 59 EA6SB 59 0
QSO: 7000 PH 2012-10-21 1034 EA6SK/P 59 59 EA3APX 59 0
QSO: 7000 PH 2012-10-21 1035 EA6SK/P 59 59 EA4YT 59 0
QSO: 7000 PH 2012-10-21 1035 EA6SK/P 59 59 EA1AHP 59 0
QSO: 7000 PH 2012-10-21 1035 EA6SK/P 59 59 EA9BW 59 0
QSO: 7000 PH 2012-10-21 1035 EA6SK/P 59 59 EA5FB 59 0
QSO: 7000 PH 2012-10-21 1035 EA6SK/P 59 59 EB5RR 59 0
QSO: 7000 PH 2012-10-21 1036 EA6SK/P 59 59 EA3AOI 59 0
QSO: 7000 PH 2012-10-21 1036 EA6SK/P 59 59 EA7BNL 59 0
QSO: 7000 PH 2012-10-21 1036 EA6SK/P 59 59 EA7JBQ 59 0
QSO: 7000 PH 2012-10-21 1036 EA6SK/P 59 59 EC5ALJ 59 0
QSO: 7000 PH 2012-10-21 1038 EA6SK/P 59 59 EA7FBT 59 0
QSO: 7000 PH 2012-10-21 1038 EA6SK/P 59 59 EA7HMC 59 0
QSO: 7000 PH 2012-10-21 1038 EA6SK/P 59 59 EA3DUV 59 0
QSO: 7000 PH 2012-10-21 1038 EA6SK/P 59 59 EA7GHI 59 0
QSO: 7000 PH 2012-10-21 1038 EA6SK/P 59 59 EA6ABL 59 0
QSO: 7000 PH 2012-10-21 1039 EA6SK/P 59 59 EA5CXF 59 0
QSO: 7000 PH 2012-10-21 1039 EA6SK/P 59 59 EA5GUK 59 0
QSO: 7000 PH 2012-10-21 1039 EA6SK/P 59 59 EA7IZZ 59 0
QSO: 7000 PH 2012-10-21 1040 EA6SK/P 59 59 EA2BT 59 0
QSO: 7000 PH 2012-10-21 1040 EA6SK/P 59 59 CT1EEC 59 0
QSO: 7000 PH 2012-10-21 1041 EA6SK/P 59 59 EA3CJU 59 0
QSO: 7000 PH 2012-10-21 1041 EA6SK/P 59 59 EA7KC 59 0
QSO: 7000 PH 2012-10-21 1041 EA6SK/P 59 59 EA1BKO 59 0
QSO: 7000 PH 2012-10-21 1041 EA6SK/P 59 59 EA1FE 59 0
QSO: 7000 PH 2012-10-21 1044 EA6SK/P 59 59 EA1ZW 59 0
QSO: 7000 PH 2012-10-21 1044 EA6SK/P 59 59 EA9IB 59 0
QSO: 7000 PH 2012-10-21 1045 EA6SK/P 59 59 EA4GU 59 0
QSO: 7000 PH 2012-10-21 1046 EA6SK/P 59 59 EA2ABI 59 0
QSO: 7000 PH 2012-10-21 1047 EA6SK/P 59 59 EA4CUO 59 0
QSO: 7000 PH 2012-10-21 1048 EA6SK/P 59 59 EA4AKH 59 0
QSO: 7000 PH 2012-10-21 1048 EA6SK/P 59 59 EA3CXY 59 0
QSO: 7000 PH 2012-10-21 1048 EA6SK/P 59 59 EA7DK 59 0
QSO: 7000 PH 2012-10-21 1048 EA6SK/P 59 59 EA4CUO 59 0
QSO: 7000 PH 2012-10-21 1048 EA6SK/P 59 59 EA5GN 59 0
QSO: 7000 PH 2012-10-21 1049 EA6SK/P 59 59 EA7ITL 59 0
QSO: 7000 PH 2012-10-21 1049 EA6SK/P 59 59 EA5CVN 59 0
QSO: 7000 PH 2012-10-21 1050 EA6SK/P 59 59 EA7VG 59 0
QSO: 7000 PH 2012-10-21 1050 EA6SK/P 59 59 EB4SM 59 0
QSO: 7000 PH 2012-10-21 1050 EA6SK/P 59 59 EA7HHQ 59 0
QSO: 7000 PH 2012-10-21 1051 EA6SK/P 59 59 EA1EDF 59 0
QSO: 7000 PH 2012-10-21 1051 EA6SK/P 59 59 EA1MS 59 0
QSO: 7000 PH 2012-10-21 1051 EA6SK/P 59 59 EA2CKT 59 0
QSO: 7000 PH 2012-10-21 1051 EA6SK/P 59 59 EA2DHT 59 0
QSO: 7000 PH 2012-10-21 1054 EA6SK/P 59 59 CT1BSC 59 0
QSO: 7000 PH 2012-10-21 1054 EA6SK/P 59 59 EA4ZM 59 0
QSO: 7000 PH 2012-10-21 1055 EA6SK/P 59 59 EA4BFP 59 0
QSO: 7000 PH 2012-10-21 1055 EA6SK/P 59 59 EA7VG 59 0
QSO: 7000 PH 2012-10-21 1058 EA6SK/P 59 59 EA9PY 59 0
QSO: 7000 PH 2012-10-21 1058 EA6SK/P 59 59 EA3BT 59 0
QSO: 7000 PH 2012-10-21 1058 EA6SK/P 59 59 EA3WL 59 0
QSO: 7000 PH 2012-10-21 1059 EA6SK/P 59 59 EA7AZA 59 0
QSO: 7000 PH 2012-10-21 1059 EA6SK/P 59 59 EA4DB 59 0
QSO: 7000 PH 2012-10-21 1059 EA6SK/P 59 59 EA1IFV 59 0
QSO: 7000 PH 2012-10-21 1100 EA6SK/P 59 59 EA2EC 59 0
QSO: 7000 PH 2012-10-21 1100 EA6SK/P 59 59 EA2TW 59 0
QSO: 7000 PH 2012-10-21 1100 EA6SK/P 59 59 EA5ADM 59 0
QSO: 7000 PH 2012-10-21 1100 EA6SK/P 59 59 EA3TE 59 0
QSO: 7000 PH 2012-10-21 1100 EA6SK/P 59 59 EC1CQO 59 0
QSO: 7000 PH 2012-10-21 1101 EA6SK/P 59 59 EA1RLE 59 0
QSO: 7000 PH 2012-10-21 1102 EA6SK/P 59 59 EA3AKA 59 0
QSO: 7000 PH 2012-10-21 1104 EA6SK/P 59 59 EA1IT 59 0
QSO: 7000 PH 2012-10-21 1104 EA6SK/P 59 59 EA5HEP 59 0
QSO: 7000 PH 2012-10-21 1104 EA6SK/P 59 59 EA2AVJ 59 0
QSO: 7000 PH 2012-10-21 1104 EA6SK/P 59 59 EC5AEI 59 0
QSO: 7000 PH 2012-10-21 1104 EA6SK/P 59 59 EA3EJI 59 0
QSO: 7000 PH 2012-10-21 1105 EA6SK/P 59 59 EA4EP 59 0
QSO: 7000 PH 2012-10-21 1105 EA6SK/P 59 59 EA5LK 59 0
QSO: 7000 PH 2012-10-21 1105 EA6SK/P 59 59 CT4IC 59 0
QSO: 7000 PH 2012-10-21 1106 EA6SK/P 59 59 EA1ET 59 0
QSO: 7000 PH 2012-10-21 1106 EA6SK/P 59 59 EA5RT 59 0
QSO: 7000 PH 2012-10-21 1106 EA6SK/P 59 59 EA3EVL 59 0
QSO: 7000 PH 2012-10-21 1106 EA6SK/P 59 59 EA7JM 59 0
QSO: 7000 PH 2012-10-21 1107 EA6SK/P 59 59 EA1GKP 59 0
QSO: 7000 PH 2012-10-21 1108 EA6SK/P 59 59 EA3CCN 59 0
QSO: 7000 PH 2012-10-21 1108 EA6SK/P 59 59 EA4GA 59 0
QSO: 7000 PH 2012-10-21 1108 EA6SK/P 59 59 EA4GHB 59 0
QSO: 7000 PH 2012-10-21 1109 EA6SK/P 59 59 EA5HRE 59 0
QSO: 7000 PH 2012-10-21 1110 EA6SK/P 59 59 EA1AJV 59 0
QSO: 7000 PH 2012-10-21 1110 EA6SK/P 59 59 EA7GLY 59 0
QSO: 7000 PH 2012-10-21 1112 EA6SK/P 59 59 EA5AVW 59 0
QSO: 7000 PH 2012-10-21 1112 EA6SK/P 59 59 EA3AQA 59 0
QSO: 7000 PH 2012-10-21 1113 EA6SK/P 59 59 EA7OY 59 0
QSO: 7000 PH 2012-10-21 1113 EA6SK/P 59 59 EA3RP 59 0
QSO: 7000 PH 2012-10-21 1115 EA6SK/P 59 59 IN3EJM 59 0
QSO: 7000 PH 2012-10-21 1116 EA6SK/P 59 59 EA5AWK 59 0
QSO: 7000 PH 2012-10-21 1117 EA6SK/P 59 59 EA5ITZ 59 0
QSO: 7000 PH 2012-10-21 1117 EA6SK/P 59 59 EA7CU 59 0
QSO: 7000 PH 2012-10-21 1117 EA6SK/P 59 59 EA6BZ 59 0
QSO: 7000 PH 2012-10-21 1118 EA6SK/P 59 59 EA2WD 59 0
QSO: 7000 PH 2012-10-21 1118 EA6SK/P 59 59 EA4DGI 59 0
QSO: 7000 PH 2012-10-21 1118 EA6SK/P 59 59 EA4GFP 59 0
QSO: 7000 PH 2012-10-21 1118 EA6SK/P 59 59 EC5CSW 59 0
QSO: 7000 PH 2012-10-21 1119 EA6SK/P 59 59 EA5IY 59 0
QSO: 7000 PH 2012-10-21 1119 EA6SK/P 59 59 EA5HW 59 0
QSO: 7000 PH 2012-10-21 1119 EA6SK/P 59 59 EA1MS 59 0
QSO: 7000 PH 2012-10-21 1120 EA6SK/P 59 59 EA4EDP 59 0
QSO: 7000 PH 2012-10-21 1120 EA6SK/P 59 59 EA5EV 59 0
QSO: 7000 PH 2012-10-21 1121 EA6SK/P 59 59 EA9PD 59 0
QSO: 7000 PH 2012-10-21 1121 EA6SK/P 59 59 EA6KQ 59 0
QSO: 7000 PH 2012-10-21 1121 EA6SK/P 59 59 EA5ITZ 59 0
QSO: 7000 PH 2012-10-21 1121 EA6SK/P 59 59 EA4GEO 59 0
QSO: 7000 PH 2012-10-21 1122 EA6SK/P 59 59 EA3RT 59 0
QSO: 7000 PH 2012-10-21 1123 EA6SK/P 59 59 EA3CYM 59 0
QSO: 7000 PH 2012-10-21 1123 EA6SK/P 59 59 F6IHY 59 0
END-OF-LOG: